Real-time bitcoin value
Bitcoins are traded on many exchange platforms, which work like the stock market where you can buy (and offer a bid price), or sell (at an ask price). When a bid and an ask price match, a certain quantity of Bitcoin changes ownership, in what is called a trade. The Bitcoin price for a specific exchange is the price of the last trade on that exchange.
Find below the value of the Bitcoin in USD on the most relevant exchange and trading platforms, updated in real-time, with average market price and historical data.
USD | Spot | Today | 24 hours | 1 week | 1 month | 3 months | 6 months | 1 year | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | ||
Low | Low | Low | Low | Low | Low | Low | |||||||||
AVERAGE | 54951.43 | 0.88% | 33215.00 | -0.45% | 33783.33 | 0.72% | 34663.33 | 11.07% | 34663.33 | 27.53% | 34663.33 | 13.31% | 34663.33 | 41.79% | 34663.33 |
32094.33 | 30466.00 | 30466.00 | 24799.00 | 17585.33 | 16512.67 | 12857.33 | |||||||||
Bitstamp | 8746.25 | 0.00% | 0.00 | 0.00% | 0.00 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
Bitfinex | 99380.00 | 2.63% | 99645.00 | -1.36% | 101350.00 | 2.17% | 103990 | 33.21% | 103990 | 82.6% | 103990 | 39.93% | 103990 | 125.38% | 103990 |
96283.00 | 91398.00 | 91398 | 74397 | 52756 | 49538 | 38572 | |||||||||
GDAX | 56728.04 | 0.00% | 0.00 | 0.00% | 0.00 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
The main Bitcoin exchange platforms are Bitfinex, Bitstamp and GDAX. Our tools track the Bitcoin price variations on those three platforms, live, providing you with unparalleled Bitcoin price insights.