Real-time bitcoin value
Bitcoins are traded on many exchange platforms, which work like the stock market where you can buy (and offer a bid price), or sell (at an ask price). When a bid and an ask price match, a certain quantity of Bitcoin changes ownership, in what is called a trade. The Bitcoin price for a specific exchange is the price of the last trade on that exchange.
Find below the value of the Bitcoin in USD on the most relevant exchange and trading platforms, updated in real-time, with average market price and historical data.
USD | Spot | Today | 24 hours | 1 week | 1 month | 3 months | 6 months | 1 year | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | ||
Low | Low | Low | Low | Low | Low | Low | |||||||||
AVERAGE | 42722.76 | 0.23% | 20944.00 | -0.54% | 21504.67 | -0.52% | 21504.67 | 5.02% | 22182.67 | 4.42% | 23387.33 | -3.15% | 24253.67 | 41.20% | 24555.33 |
20733.33 | 20733.33 | 20003.00 | 17921.33 | 16512.67 | 16512.67 | 8854.00 | |||||||||
Bitstamp | 8746.25 | 0.00% | 0.00 | 0.00% | 0.00 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
Bitfinex | 62694.00 | 0.70% | 62832.00 | -1.63% | 64514.00 | -1.57% | 64514 | 15.06% | 66548 | 13.25% | 70162 | -9.44% | 72761 | 123.6% | 73666 |
62200.00 | 62200.00 | 60009 | 53764 | 49538 | 49538 | 26562 | |||||||||
GDAX | 56728.04 | 0.00% | 0.00 | 0.00% | 0.00 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
The main Bitcoin exchange platforms are Bitfinex, Bitstamp and GDAX. Our tools track the Bitcoin price variations on those three platforms, live, providing you with unparalleled Bitcoin price insights.